Short-Term Rental Investment Analysis
| Line Item | Amount |
|---|---|
| Gross Rental Revenue | $59,513 |
| Less: OTA Commissions | ($7,439) |
| Effective Gross Income | $52,074 |
| Less: HOA | ($0) |
| Less: Property Taxes | ($9,500) |
| Less: Insurance | ($2,500) |
| Less: Property Management | ($0) |
| Less: Cleaning | ($0) |
| Less: Utilities | ($1,800) |
| Less: Repairs | ($1,800) |
| Less: Supplies | ($0) |
| Less: Replacement Reserve | ($0) |
| Less: STR License | ($0) |
| Less: Action Ledgers PMS | ($900) |
| Total Operating Expenses | ($16,400) |
| NET OPERATING INCOME (NOI) | $35,674 |
| Less: Debt Service | ($30,060) |
| Cash Flow Before Tax | $5,614 |
| Depreciation Deduction | ($12,000) |
| Mortgage Interest Deduction | ($25,640) |
| Taxable Income (Loss) | ($32,026) |
| Tax Savings / (Liability) | $7,686 |
| NET CASH FLOW AFTER TAX | $13,300 |
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| ADR | $250 | $260 | $271 | $282 | $293 |
To achieve positive cash flow at current occupancy of 65%, you need a minimum ADR of $209/night.
To achieve positive cash flow at current ADR of $250, you need a minimum occupancy of 61.4%.
To maintain positive cash flow (DSCR ≥ 1.0), you can finance up to this amount based on current NOI.